This is the list of 2016 Top Solar Contractors who primarily work in the commercial market. The companies below are a segmented portion of the overall 2016 Top 500 Solar Contractors list, organized by megawatts (DC) installed in 2015.
| Rank | Company | Overall Rank | City | State | Employees | Primary Service | Total Megawatts Installed | Total Megawatts 2016 | 
|---|---|---|---|---|---|---|---|---|
| 1 | Cantsink | 26 | Lilburn | GA | 50 | Construction Firm | 3,100,000.00 | 139.00 | 
| 2 | Brahma Hunt | 28 | Salt Lake City | UT | 1,400 | EPC | 685.00 | 133.60 | 
| 3 | Phoenix Solar | 35 | San Ramon | CA | 40 | EPC | 137.20 | 82.00 | 
| 4 | Borrego | 37 | San Diego | CA | 170 | EPC | 1,150,000.00 | 72.25 | 
| 5 | Sunstall | 38 | Novato | CA | 28 | Construction Firm | 534,000.00 | 63.00 | 
| 6 | groSolar | 41 | White River | VT | 55 | EPC | 200.00 | 50.00 | 
| 7 | Advanced Green Technologies | 44 | Fort Lauderdale | FL | 25 | EPC | 277,807.00 | 47.66 | 
| 8 | A-C Solar | 46 | Bakersfield | CA | 200 | EPC | 261.00 | 45.86 | 
| 9 | Safari Energy | 47 | New York | NY | 35 | EPC | 131.00 | 45.00 | 
| 10 | Cenergy Power | 48 | Carlsbad | CA | 50 | EPC | 382,758.00 | 44.60 | 
| 11 | M Bar C Construction | 50 | San Marcos | CA | 85 | Construction Firm | 750,000.00 | 39.00 | 
| 12 | Greenskies Clean Focus | 56 | North Haven | CT | 65 | Developer | 271,743.94 | 30.14 | 
| 13 | Vanguard Energy Partners | 59 | Branchburg | NJ | 35 | EPC | 419,960.00 | 26.00 | 
| 14 | Elite Electric | 62 | Riverside | CA | 134 | Electrical Subcontractor | 279,705.00 | 23.20 | 
| 15 | UGE | 64 | New York | NY | 60 | Developer | 67,789.00 | 22.37 | 
| 16 | PowerFlex | 65 | New York | NY | 37 | Developer | 376,000.00 | 20.20 | 
| 17 | Baja Construction | 66 | Martinez | CA | 100 | Construction Firm | 65,586.00 | 20.00 | 
| 18 | iSun | 67 | Williston | VT | 120 | EPC | 660,395.00 | 19.65 | 
| 19 | Radiance Solar | 68 | Atlanta | GA | 36 | EPC | 653,000.00 | 19.59 | 
| 20 | CalCom Energy | 69 | Fresno | CA | 51 | EPC | 140,000.00 | 19.00 | 
| 21 | Standard Solar | 74 | Rockville | MD | 55 | EPC | 419,206.00 | 16.24 | 
| 22 | Duke Energy Sustainable Solutions | 75 | Charlotte | NC | 156 | Developer | 1,777,000.00 | 16.20 | 
| 23 | Kuykendall Solar | 78 | Coarsegold | CA | 50 | Electrical Subcontractor | 92,094.00 | 14.65 | 
| 24 | Hannah Solar | 81 | Atlanta | GA | 85 | EPC | 85.00 | 13.70 | 
| 25 | Sunworks | 83 | Provo | UT | 250 | EPC | 224,175.26 | 13.05 | 
| 26 | Pickett Solar | 86 | Fresno | CA | 18 | EPC | 94,536.00 | 12.36 | 
| 27 | Blue Oak Energy | 88 | Davis | CA | 59 | EPC | 105.00 | 12.00 | 
| 28 | Inman Solar | 91 | Atlanta | GA | 12 | EPC | 20.00 | 11.41 | 
| 29 | Solect Energy | 92 | Hopkinton | MA | 50 | EPC | 130,000.00 | 11.31 | 
| 30 | Namaste Solar | 94 | Boulder | CO | 130 | EPC | 186,079.98 | 10.48 | 
| 31 | Pfister Energy | 98 | Hawthorne | NJ | 46 | EPC | 120.00 | 10.00 | 
| 32 | Shorebreak Energy Developers | 99 | Santa Ana | CA | 70 | Developer | 95,310.98 | 10.00 | 
| 33 | PFMG Solar | 101 | Huntington Beach | CA | 25 | Developer | 76.00 | 9.85 | 
| 34 | Green State Power | 103 | Greensboro | NC | 5 | EPC | 9.87 | 9.22 | 
| 35 | Clean Footprint | 107 | Cape Canaveral | FL | 10 | Developer | 8.51 | 8.40 | 
| 36 | Solar Source | 108 | Largo | FL | 51 | EPC | 217,907.00 | 8.27 | 
| 37 | Nexamp | 111 | Boston | MA | 45 | Developer | 1,000,000.00 | 7.87 | 
| 38 | Resolute Performance Contracting | 115 | Tempe | AZ | 55 | Construction Firm | 64,440.00 | 7.44 | 
| 39 | Veregy | 117 | Phoenix | AZ | 6 | Developer | 177,483.52 | 7.38 | 
| 40 | M.B. Herzog Electric | 118 | Paramount | CA | 200 | Electrical Subcontractor | 71,626.00 | 7.30 | 
| 41 | Sustineo Construction | 119 | San Diego | CA | 20 | EPC | 100,000.00 | 7.23 | 
| 42 | Florida Solar One | 120 | Fort Lauderdale | FL | 49 | EPC | 37.00 | 7.22 | 
| 43 | Vista Solar | 124 | Santa Clara | CA | 42 | Developer | 36.00 | 6.69 | 
| 44 | RER Energy Group | 125 | Reading | PA | 15 | Developer | 37.00 | 6.65 | 
| 45 | Efficient Energy of Tennessee | 127 | Knoxville | TN | 17 | EPC | 10.91 | 6.53 | 
| 46 | SolBright Renewable Energy | 130 | Charleston | SC | 10 | EPC | 26.20 | 6.20 | 
| 47 | PermaCity | 134 | Los Angeles | CA | 8 | Developer | 84.00 | 6.00 | 
| 48 | Pennoni Associates | 135 | Philadelphia | PA | 1,250 | EPC | 25.00 | 6.00 | 
| 49 | Terra Steward | 138 | San Diego | CA | 24 | EPC | 26.00 | 5.93 | 
| 50 | Kurios Energy | 140 | Manteca | CA | 43 | EPC | 15.00 | 5.68 | 
| 51 | Axium Solar | 141 | Plano | TX | 70 | EPC | 188,000.00 | 5.61 | 
| 52 | Paradise Energy Solutions | 144 | Paradise | PA | 65 | EPC | 78,713.37 | 5.26 | 
| 53 | Ray Angelini | 148 | Sewell | NJ | 250 | EPC | 100.00 | 5.00 | 
| 54 | Island Pacific Energy | 149 | Honolulu | HI | 10 | Developer | 30,000.00 | 5.00 | 
| 55 | Tectonic Engineering & Surveying Consultants P.C. | 150 | Mountainville | NY | 500 | EPC | 30.00 | 5.00 | 
| 56 | Alternative Energy Services | 157 | Sanford | FL | 12 | EPC | 10.78 | 4.78 | 
| 57 | Joule Energy | 158 | New Orleans | LA | 60 | Rooftop Contractor | 322,000.00 | 4.73 | 
| 58 | O3 Energy | 159 | Dallas | TX | 15 | Developer | 133,932.00 | 4.70 | 
| 59 | Stronghold Engineering | 160 | Perris | CA | 185 | EPC | 41,166.52 | 4.59 | 
| 60 | Sunvalley Solar | 162 | Walnut | CA | 19 | EPC | 15.00 | 4.36 | 
| 61 | Newport Power | 166 | San Clemente | CA | 25 | Construction Firm | 75,000.00 | 4.20 | 
| 62 | Dovetail Solar and Wind | 167 | Cleveland | OH | 25 | EPC | 20.00 | 4.15 | 
| 63 | Monolith Solar | 168 | Rensselaer | NY | 72 | Developer | 40.00 | 4.14 | 
| 64 | Solar Choice USA | 170 | Atlanta | GA | 25 | EPC | 12.00 | 4.12 | 
| 65 | Solar by CIR | 172 | Grand Island | NY | 124 | Construction Firm | 102,333.49 | 4.07 | 
| 66 | Got Electric | 174 | Ijamsville | MD | 18 | Electrical Subcontractor | 140,145.00 | 4.00 | 
| 67 | LightWave Solar | 175 | Nashville | TN | 52 | EPC | 86,000.00 | 4.00 | 
| 68 | Clean Focus | 180 | Sunnyvale | CA | 20 | Developer | 44.00 | 3.75 | 
| 69 | SolareAmerica | 182 | Upper Darby | PA | 8 | EPC | 29,501.00 | 3.54 | 
| 70 | ecoSolargy | 184 | Irvine | CA | 12 | EPC | 7.00 | 3.48 | 
| 71 | North State Solar Energy | 187 | Forest Ranch | CA | 28 | EPC | 24,397.00 | 3.20 | 
| 72 | Sunsense Solar | 188 | Carbondale | CO | 28 | EPC | 22,756.87 | 3.20 | 
| 73 | Spectrum Energy Development | 194 | Elk Grove | CA | 16 | EPC | 16.00 | 3.06 | 
| 74 | Maxum Energy | 200 | Westlake Village | CA | 53 | EPC | 247.00 | 2.95 | 
| 75 | American Solar Power | 201 | Los Angeles | CA | 51 | Rooftop Contractor | 26,138.86 | 2.92 | 
| 76 | SunGreen Systems | 202 | Pasadena | CA | 10 | EPC | 10.00 | 2.87 | 
| 77 | SkyFire Energy | 209 | Calgary | Alberta | 18 | EPC | 6.52 | 2.60 | 
| 78 | gvelop | 214 | San Juan | PR | 13 | Developer | 10.00 | 2.50 | 
| 79 | Renewable Energy Partners | 215 | Corona | CA | 10 | Developer | 65,000.00 | 2.50 | 
| 80 | SEM Power | 217 | Tampa | FL | 15 | EPC | 496,000.00 | 2.50 | 
| 81 | Sun Light & Power | 218 | Berkeley | CA | 65 | EPC | 45,016.00 | 2.49 | 
| 82 | Independent Energy Solutions | 223 | Vista | CA | 44 | EPC | 29.32 | 2.41 | 
| 83 | Impact Power Solutions | 226 | Roseville | MN | 18 | Developer | 170,585.00 | 2.28 | 
| 84 | South Texas Solar Systems | 231 | San Antonio | TX | 15 | EPC | 17,793.00 | 2.20 | 
| 85 | Sun Integration | 236 | Sherman Oaks | CA | 15 | EPC | 26.00 | 2.10 | 
| 86 | Bella Energy | 238 | Boulder | CO | 10 | Developer | 14.59 | 2.09 | 
| 87 | CBS Solar | 239 | Copemish | MI | 15 | EPC | 30.00 | 2.00 | 
| 88 | American Made Solar and Wind Technologies | 244 | Weslaco | TX | 75 | EPC | 2,000.00 | 2.00 | 
| 89 | Sun Source Electric | 245 | Martinez | CA | 15 | Electrical Subcontractor | 12.00 | 2.00 | 
| 90 | Creative Energies | 249 | Lander | WY | 20 | EPC | 24,246.00 | 1.85 | 
| 91 | Photonworks Engineering | 250 | Honolulu | HI | 50 | EPC | 15.00 | 1.84 | 
| 92 | EPo Energy | 253 | Columbus Junction | IA | 10 | EPC | 6.00 | 1.78 | 
| 93 | SunRenu Solar | 261 | Scottsdale | AZ | 18 | EPC | 34,634.50 | 1.63 | 
| 94 | EC Electric | 263 | Portland | OR | 1,500 | EPC | 100.00 | 1.60 | 
| 95 | Border Solar | 264 | El Paso | TX | 15 | Rooftop Contractor | 10.00 | 1.58 | 
| 96 | Renewvia Energy | 269 | Atlanta | GA | 6 | Developer | 15,553.02 | 1.50 | 
| 97 | Eagle Point Solar | 274 | Dubuque | IA | 35 | EPC | 64,699.00 | 1.42 | 
| 98 | Encore Renewable Energy | 284 | Burlington | VT | 5 | Developer | 54,184.00 | 1.37 | 
| 99 | SunVest Solar | 289 | Pewaukee | WI | 4 | Developer | 200,000.00 | 1.30 | 
| 100 | Lighthouse Solar Hudson Valley | 294 | New Paltz | NY | 10 | Rooftop Contractor | 3.98 | 1.24 | 
| 101 | Tiger Solar | 295 | Charlottesville | VA | 30 | EPC | 21,664.47 | 1.23 | 
| 102 | Vis Solis | 298 | Franklin | TN | 5 | Developer | 13.00 | 1.20 | 
| 103 | Energy Concepts | 299 | Hudson | WI | 10 | EPC | 11,174.11 | 1.20 | 
| 104 | Simply Solar Systems | 304 | Hamlin | NY | 10 | Construction Firm | 8.00 | 1.20 | 
| 105 | CB Solar | 308 | Des Moines | IA | 12 | Rooftop Contractor | 19,385.00 | 1.16 | 
| 106 | Tennessee Solar Solutions | 309 | Chattanooga | TN | 19 | EPC | 13.00 | 1.15 | 
| 107 | Sunlight Solar Systems | 314 | Salt Lake City | UT | 8 | Rooftop Contractor | 6.10 | 1.10 | 
| 108 | iDEAL Energies | 317 | Bloomington | MN | 13 | Developer | 30,637.74 | 1.05 | 
| 109 | Windfree Solar | 318 | Chicago | IL | 12 | EPC | 20,000.00 | 1.05 | 
| 110 | Ace LLC Solar | 319 | Pulaski | TN | 20 | Developer | 5,550.00 | 1.04 | 
| 111 | Bonterra Solar | 324 | Honolulu | HI | 15 | EPC | 5.00 | 1.00 | 
| 112 | Fresco Solar | 325 | Morgan Hill | CA | 17 | EPC | 4.00 | 1.00 | 
| 113 | 1 Source Solar | 327 | Ankeny | IA | 15 | EPC | 16,074.34 | 1.00 | 
| 114 | Empire Renewable Energy | 330 | Mesa | AZ | 15 | EPC | 29,607.00 | 0.97 | 
| 115 | Eco Estates International | 332 | Austin | TX | 69 | EPC | 5.00 | 0.96 | 
| 116 | Evergreen Power | 335 | Lindsay | ON | 22 | EPC | 20.34 | 0.92 | 
| 117 | Imagine Energy | 338 | Milwaukie | OR | 23 | EPC | 8,853.17 | 0.90 | 
| 118 | Advanced Energy Systems | 341 | Eugene | OR | 20 | EPC | 20,000.00 | 0.87 | 
| 119 | SunSystem Technology | 342 | Rancho Cordova | CA | 65 | Construction Firm | 23.00 | 0.87 | 
| 120 | Interconnection Systems | 348 | Central City | NE | 10 | EPC | 1.60 | 0.80 | 
| 121 | GES Solar | 351 | Knoxville | TN | 12 | EPC | 4.00 | 0.77 | 
| 122 | KC Green Energy | 354 | Lancaster | PA | 12 | EPC | 6.00 | 0.76 | 
| 123 | Missouri Solar Applications | 357 | Jefferson City | MO | 20 | EPC | 7,797.00 | 0.75 | 
| 124 | Hire Electric | 358 | The Dalles | OR | 20 | EPC | 2.26 | 0.75 | 
| 125 | Great Canadian Solar | 359 | Edmonton | AB | 10 | EPC | 2.00 | 0.75 | 
| 126 | Moore Energy | 361 | Southampton | PA | 20 | EPC | 35,261.00 | 0.74 | 
| 127 | Black Rock Solar | 369 | San Francisco | CA | 15 | Developer | 6.63 | 0.65 | 
| 128 | Solar Impact | 374 | Gainesville | FL | 9 | Developer | 33,064.00 | 0.64 | 
| 129 | Powell Energy and Solar | 379 | Moorestown | NJ | 10 | EPC | 2.00 | 0.60 | 
| 130 | Ocean Solar | 381 | Cape May Court House | NJ | 3 | EPC | 1,807.00 | 0.59 | 
| 131 | Ultra Solar & Wind Solutions | 409 | Ocean City | MD | 4 | Rooftop Contractor | 3.00 | 0.42 | 
| 132 | North Wind Renewable Energy | 410 | Stevens Point | WI | 11 | EPC | 3.00 | 0.42 | 
| 133 | Earth Wind And Solar Energy | 411 | Chicago | IL | 10 | Rooftop Contractor | 2.68 | 0.41 | 
| 134 | PPM Solar | 413 | Gainesville | FL | 15 | EPC | 18,787.21 | 0.40 | 
| 135 | GC Solar | 415 | Bellevue | WA | 8 | Rooftop Contractor | 2.00 | 0.40 | 
| 136 | Helios Solar | 421 | Kalamazoo | MI | 15 | EPC | 1.00 | 0.38 | 
| 137 | Sugar Hollow Solar | 429 | Asheville | NC | 12 | Rooftop Contractor | 24,370.00 | 0.36 | 
| 138 | Southern Solar Systems | 430 | Huntsville | AL | 10 | EPC | 8,724.00 | 0.35 | 
| 139 | RBS Solar | 434 | Los Angeles | CA | 3 | EPC | 1.00 | 0.35 | 
| 140 | GenPro Energy Solutions | 437 | Piedmont | SD | 26 | EPC | 59,987.14 | 0.34 | 
| 141 | Newport Renewables | 440 | Wakefield | RI | 11 | EPC | 30,420.00 | 0.32 | 
| 142 | Current Electric | 443 | Brookfield | WI | 50 | Electrical Subcontractor | 28,011.54 | 0.31 | 
| 143 | Aegis Renewable Energy | 445 | Waitsfield | VT | 8 | EPC | 38,966.00 | 0.30 | 
| 144 | Independent Green Technologies | 446 | Tallahassee | FL | 11 | EPC | 1.00 | 0.30 | 
| 145 | ARiES Energy | 461 | Knoxville | TN | 14 | EPC | 2.00 | 0.21 | 
| 146 | Better Together Solar | 465 | Cleveland | OH | 5 | EPC | 2.00 | 0.20 | 
| 147 | APEG | 477 | Hagatna | GU | 30 | EPC | 5.70 | 0.16 | 
| 148 | Solar Sales of Michigan | 478 | Davison | MI | 9 | Electrical Subcontractor | 1.66 | 0.16 | 
| 149 | Complete Energy Solutions | 479 | Denver | CO | 25 | Rooftop Contractor | 2,000.00 | 0.15 | 
| 150 | SolarSmith | 481 | Savannah | GA | 5 | Rooftop Contractor | 0.25 | 0.15 | 
| 151 | Texas Green Energy | 486 | College Station | TX | 4 | Rooftop Contractor | 7,715.00 | 0.12 | 
| 152 | Abender | 493 | Fort Lauderdale | FL | 4 | Developer | 1.00 | 0.10 | 
| 153 | Construction Art | 494 | Afton | TN | 10 | Rooftop Contractor | 1.00 | 0.10 | 
